The 74th National Beer Wholesalers Association’s (NBWA) Annual Convention and Tradeshow kicks off on Sunday, October 16th. The event is being held at Caesar’s Palace in Las Vegas and combines NBWA’s annual conference with their tradeshow which occurs every other year. Geared specifically toward beverage distributors, exhibits will display products such as route software, warehouse equipment, beverage trucks, and of course dozens of breweries and non-alcoholic beverage companies showcasing their brands and products. BevNET and Brewbound will be on hand to cover and report on the beverage-related exhibitors at the show.
WHEN: October 16-18, 2011
WHERE: Caesars Palace Convention Center, Las Vegas, NV
WHO: Brokers and Distributors
WHY: Product demonstrations and samples, networking, educational seminars, workshops.
EXHIBITION FLOOR SHOW HOURS:
Monday, October 17: 12:00 pm – 4:30 pm
Tuesday, October 18: 12:00 pm – 4:30 pm
For more information about NBWA’s Annual Conventions, contact the NBWA Membership & Meetings Department at 800-300-6417 or visit: www.nbwa.org.
Ex Drinks, LLC (Booth #517) is the sponsor of BevNET’s NBWA show coverage. A beneficial beverage company specializing in the manufacturing, marketing and sales of a growing family of natural, great-tasting drinks – with a passion to provide consumers with the best products to support healthier choices and active lifestyles. Ex Drinks is dedicated to creating positive change while seeking new ways to enhance lives locally and globally. Their mission is “To Create Positive Change…One Ex, One Person, One Community at a time.” The vision of Ex Drinks is to prosper as a mindful company built on quality. Ex Drinks is committed to operating in the new business paradigm based on the triple bottom line: People, Planet, Profit. For more information, please visit them at www.ExDrinks.com or call (702) 949-6555.
Download Your Print-Ready 2011 NBWA Show Planner (PDF)
Company | Booth # |
21st Amendment | 441 |
Abita Brewing Co., LLC | 441 |
Activate Drinks | 907 |
Allagash Brewing Company | 441 |
Anchor Brewing Co. | 624 |
Anheuser-Busch, Inc. | 135 |
ARCO National Construction – Beverage Group | 1035 |
Baja Brewing Company/Cabotella | 1419 |
Baltika Breweries | 919 |
Brasserie Bourganel | 621 |
Brasserie Castelain | 621 |
Brasserie de Bretagne | 621 |
Brasserie Duyck | 621 |
Brasserie Météor | 621 |
Brasserie Mont Blanc | 621 |
Brasserie Pieta | 621 |
Brasserie St Germain | 621 |
Brasserie St Sylvestre | 621 |
Brewers Association/CraftBeer.com Brewers Pavilion | 441 |
Brewery Ommegang | 906 |
Bruvado Imports | 308 |
Bucks Trucks, LLC | 421 |
Carbotek North America | 1609 |
Chateau Diana LLC | 1042 |
Choc Beer Co. | 441 |
Cold Spring Brewing Company | 1325 |
Copa Di Vino | 1509 |
Dematic Corp. | 635 |
Diageo-Guinness USA | 301 |
Dogfish Head Craft Brewery | 441 |
Dos Lunas Tequila | 1322 |
Drinks Americas, Inc. | 618 |
Eternal Water | 125 |
Ex Drinks, LLC | 517 |
F.X. Matt Brewing Company/Saranac | 441 |
Florida Beer Company | 441 |
Florida Caribbean Distillers | 611 |
FRENCH CRAFT BREWERS | 621 |
Geloso Beverage Group | 417 |
GModelo USA, LLC | 1134 |
GTOX The Hangover Blocker | 632 |
Harpoon Brewery | 441 |
Heartland Computers, Inc. | 227 |
Heineken USA | 719 |
HighJump Software | 113 |
Hornell Brewing – Arnold Palmer Hard | 1516 |
Hudepohl-Schoenling Brewing Company | 102 |
Iceland Spring Water/Pure Distribution US, LLC | 1045 |
Irish Dog Bloody Mary Mix | 612 |
Iron Horse Beverage, LLC | 634 |
Joe Tea & Chips | 1412 |
Joseph James Brewing Co., Inc. | 441 |
Killer Buzz – PBEV, LLC | 1512 |
Lagunitas Brewing Co. | 423 |
Las Vegas Beer & Beverage | 300 |
Liquid Management Partners | 1034 |
Magline, Inc. | 422 |
Mikes Hard Lemonade | 813 |
MillerCoors | 729 |
Minhas Craft Brewery | 1604 |
Moutai USA | 533 |
Napa Smith Brewery | 441 |
National Beverage Corp | 436 |
New Belgium Brewing Company | 441 |
NY20 | 1600 |
Odell Brewing | 441 |
Old Glory | 1311 |
OnTrak Software | 1126 |
Oskar Blues Brewery | 441 |
Pabst Brewing Company | 701 |
Pacific International Liquor, Inc. | 928 |
Pacific Merchants dba Kromedispense | 425 |
Parallel Products | 1404 |
Phusion Projects | 313 |
Red Parrot Premium Juices and Mixes | 1221 |
Reeds Inc. | 1408 |
Roaring Lion energy drink | 1039 |
Rogue Ales | 441 |
Sapporo USA, Inc. | 509 |
Saratoga Springwater Co. | 429 |
Satellite Logistics Group | 835 |
SG Beverage Solutions Inc. | 229 |
Shipyard Brewing Company | 441 |
Sierra Nevada Brewing Company | 441 |
Singha North America | 516 |
Spirit Group, Inc. | 1606 |
St. Killian Import Co. | 409 |
Stevens Point Brewery | 935 |
Stone Brewing Co. | 441 |
Summit Brewing Company | 1300 |
Sunshine Imports | 121 |
SweetWater Brewing Company | 441 |
The Boston Beer Company | 441 |
The Dad’s Root Beer Company | 318 |
Twang Partnes, Ltd. | 1413 |
Twinlode Corporation | 1029 |
United Brands Company | 109 |
United States Beverage | 1101 |
Utah Breweries Cooperative | 528 |
Vampt Beverage USA Corp. | 1115 |
Vermont Hard Cider Company, LLC | 522 |
Vertique, Inc. | 1013 |
Victory Brewing Company | 441 |
Xyience | 224 |
Download Your Print-Ready 2011 NBWA Show Planner (PDF)