Non-Alc Beverage Volume Falls, But Sales Growth Still Positive

Higher beverage prices covered for falling volume as growth trends remained positive during the two-week period ended July 12, including the July 4th holiday, according to an analysis of NielsenIQ data (including xAOC + Convenience and Amazon) by Goldman Sachs.

Overall dollar sales growth ticked up 4.2% during the period (+4.1% 4-wks/+3.9% 12-wks) as pricing increased 4.6% (4% 4-wks) and volume declined 0.4% (+0.1 4-wks/-0.3% 12-wks).

Energy Rising

The category continued its strong 2025 performance during the two-week period, with dollar sales up sequentially 15.7% in that window (+15.4% 4-wks/+14.9% 12-wks) and volume rising 14.1% against a slowdown in pricing (+0.8% 2-wks/+1.1% 4-wks). More drinks were sold on promotion as well, up to 44.3% (+43.9% 4-wks). Here’s how individual brands performed during the two-week period:

Red Bull: Sales +13.7% (+13.8 4-wks); Volume +14.4% (+14.6% 4-wks); Pricing -0.4% (-0.7% 4-wks)

Monster (not including Bang): Sales +10.4% (+9.7% 4-wks); Volume +3.4% (+2.4% 4-wks); Pricing +6.8% (+7.1% 4-wks)

PepsiCo (excluding Celsius): Sales -12.3% (-12.3% 4-wks); Volume -10.4% (-10.7% 4-wks); Pricing -2.1% (-1.7% 4-wks)

Celsius: Sales +44.5% (+44.1% 4-wks); Volume +39.6% (+37.7% 4-wks); Pricing -3.5% (-4.7% 4-wks)

Nutrabolt: Sales +16.6% (+16.5% 4-wks); Volume +85.7% (+83.5% 4-wks); Pricing -37.2% (-36.5% 4-wks)

GHOST: Sales +15% (+13.9 4-wks); Volume +14.3% (+13.4% 4-wks); Pricing +0.6% (+0.5% 4-wks)

CSDs See Sequential Growth

Overall carbonated soft drinks enjoyed a modest sequential sales (+4.8%) and volume (+1.2%) lift during the two-week period, with pricing softening to +3.5% (+4.6% 4-wks). Low-calorie CSDs fared even better, with volume pushing up 8.8% (+6.2% 4-wks) and sales growing 13%.

Coca-Cola: Sales +5.8% (+4.6% 4-wks); Volume +1.5% (-0.8% 4-wks); Pricing +2.7% (+3.4% 4-wks)

PepsiCo: Sales +2.5% (+2% 4-wks); Volume -0.2% (-2.4% 4-wks); Pricing +0.6% (+0.5% 4-wks)

Keurig Dr Pepper: Sales +4.4% (+3.5% 4-wks); Volume +0.6% (-1.1% 4-wks); Pricing +3.7% (+4.6% 4-wks)

OLIPOP: Sales +139.9% (+138.7% 4-wks); Volume +149.8% (+143.7% 4-wks) Pricing -1.5% (-0.6% 4-wks)

Sports Drinks Slump

Once-mighty PRIME continues to crash and burn, but they aren’t the only ones struggling. Overall category volume fell 5.3% in the two-weeks (-4.4% 4-wks), while sales were also down sequentially (-3.8%) in that window.

PepsiCo (Gatorade): Sales -5.7% (-4.2% 4-wks); Volume -7.9% (-6% 4-wks); Pricing +2.4% (+1.9% 4-wks)

Coca-Cola (PowerAde/BodyArmor): 3.2 (+2.9% 4-wks); Volume +2.8% (+1.3% 4-wks); Pricing +0.5% (+1.5% 4-wks)

Electrolit: Sales 19.6 (+23.5% 4-wks); Volume 17.5% (+22.4% 4-wks); Pricing +1.7% (+0.9% 4-wks)

PRIME: Sales -54.2% (-54.1% 4-wks); Volume -53.8% (-53.3% 4-wks); Volume -0.8% (-1.6% 4-wks)

Bottled Water 

Private Label: Sales -1.0% (+1.7% 4-wks); Volume -0.1% (+3.2% 4-wks); Volume -0.9% (-1.4% 4-wks)

PRIMO Brands: Sales +1.1% (0.0% 4-wks); Volume -1.6% (-2.0% 4-wks); Volume +2.8% (+2.1% 4-wks)

Hint: Sales -7.2% (-7.5% 4-wks); Volume -21.6% (-5.6% 4-wks); Volume -4.6% (-2.1% 4-wks)

Keurig Dr Pepper: Sales -13.1% (-17.6% 4-wks); Volume -0.1% (+3.2% 4-wks); Volume +10.8% (+5.9% 4-wks)

Supplying Demand (Liquid Death): Sales -18.2% (-17.8% 4-wks); Volume -25.1% (-24.6% 4-wks); Pricing +9.1% (+9.1% 4-wks)

Sparkling Water Bubbles Up

Fortunes were mixed amongst individual brands in the category for the first half of July, but the category overall saw dollar sales grow 6.8% in the two-weeks (+6.5% 4-wks) while volume was up sequentially 1.9% and pricing ticked up 4.8% (+4.6% 4-wks).

Talking Rain: Sales +0.8% (-0.4% 4-wks); Volume +1% (-0.4% 4-wks); Pricing -0.2% (+0% 4-wks)

La Croix: Sales +2.7% (+2.8% 4-wks); Volume -25.1% (-24.6% 4-wks); Pricing +9.1% (+9.1% 4-wks)

Nestlé: Sales +15% (+14.9% 4-wks); Volume +15.9% (+16.3% 4-wks); Pricing -0.8% (-1.2% 4-wks)

Spindrift: Sales +25.8% (+19.7% 4-wks); Volume +23.9% (13.9% 4-wks); Pricing +1.6% (+5.2% 4-wks)

Waterloo: Sales +10.7% (+9.8% 4-wks); Volume +8.3% (+7.6% 4-wks); Pricing +2.2% (+2.1% 4-wks)

Liquid Death: Sales +11.4% (+12.1% 4-wks); Volume -0.3% (+1.4% 4-wks); Pricing +11.7% (+10.5% 4-wks)

Coffee Crunch

Ready-to-drink coffee is losing its buzz, as sales slipped -4.6% (-4.8% 4-wks) and volume fell -8.4% (-8.3% 4-wks) and pricing jumped 4.1% (+3.9% 4-wks).

Starbucks: Sales -4.8% (-4.8% 4-wks); Volume -4.9% (-4.1% 4-wks); Pricing +0.1% (-0.7% 4-wks)

Black Rifle: Sales +3.4% (+2.8% 4-wks); Volume +6.2% (+5.2% 4-wks); Pricing -2.6% (-2.3% 4-wks)

Coca-Cola: Sales -10.8% (-11% 4-wks); Volume -11.1% (-11.6% 4-wks); Pricing +0.3% (+0.7% 4-wks)

Califia: Sales -9.2% (-8.1% 4-wks); Volume -12.3% (-11% 4-wks); Pricing +3.5% (+3.2% 4-wks)

Kitu Life: Sales +1.7% (-0.3% 4-wks); Volume +12.1% (+8.1% 4-wks); Pricing -9.3% (-7.7% 4-wks)

Coconut Water Cruising

Category sales rose 12.9% (+12.7% 4-wks) against a 6.9% bump in volume (+6.5% 4-wks) and 5.6% increase in pricing.

Vita Coco: Sales +15.1% (+14.6% 4-wks); Volume +13.4% (+11.5% 4-wks); Pricing +1.5% (+2.7% 4-wks)

Harmless Harvest: Sales +5.6% (+6% 4-wks); Volume -2.6% (-3.4% 4-wks); Pricing +8.5% (+9.7% 4-wks)