The crafted beverage line from Pepsi will be available nationwide at most Regal locations, including the newly debuted Pepsi Cherry Boba Burst flavor
What: About Partnership: | This summer, DRIPS by PEPSI® is bringing bold flavor with a refreshing twist to movie theaters across the country. The crafted beverage line featuring iconic PepsiCo products with delicious mix-ins is now available nationwide at Regal movie theaters—offering fans a unique beverage option to enhance their moviegoing experience.
|
When & Where: | After making its Regal debut in March at two flagship locations – Knoxville, TN and Times Square in NYC – DRIPS by Pepsi has since expanded to 60 theaters, with an additional 200 locations slated for fall. |
PepsiCo Quote: | “Going to the movies is pure magic—a chance to escape, indulge, and dive into the world of entertainment. DRIPS by Pepsi is part of that experience, transforming your beverage into something bold, playful, and totally craveable. Each flavor brings a fresh twist on the classics, and thanks to our partnership with Regal, we’re serving up drinks that match the vibe of every moviegoer,” said Scott Finlow, Chief Marketing Officer, PepsiCo Away From Home. |
Regal Quote: | “Regal is all about creating the ultimate moviegoing experience and with DRIPS by Pepsi, it’s another way we’re making each visit more memorable for our guests. We are excited to be at the forefront of offering this crafted beverage option for moviegoers that complements the on-screen entertainment and enhances the overall guest experience,” said Jake Bishop, VP, Head of Food & Beverage, Regal. |
About DRIPS by PEPSI: | Launched in 2024 through a series of pop-up events at parks and universities, DRIPS by Pepsi was brought to New Orleans for Super Bowl weekend 2025. The platform taps into the growing trend of consumers putting creative twists on their favorite beverages. |
About PepsiCo: | PepsiCo products are enjoyed by consumers more than one billion times a day in more than 200 countries and territories around the world. PepsiCo generated nearly $92 billion in net revenue in 2024, driven by a complementary beverage and convenient foods portfolio that includes Lay's, Doritos, Cheetos, Gatorade, Pepsi-Cola, Mountain Dew, Quaker, and SodaStream. PepsiCo's product portfolio includes a wide range of enjoyable foods and beverages, including many iconic brands that generate more than $1 billion each in estimated annual retail sales. Guiding PepsiCo is our vision to Be the Global Leader in Beverages and Convenient Foods by Winning with pep+ (PepsiCo Positive). pep+ is our strategic end-to-end transformation that puts sustainability and human capital at the center of how we will create value and growth by operating within planetary boundaries and inspiring positive change for planet and people. |
About Regal: | Regal operates one of the largest and most geographically diverse theatre circuits in the United States, consisting of 5,565 screens in 409 theatres in 41 states along with the District of Columbia and Guam as of April 30, 2025. Regal is focused on delivering the best moviegoing experience by providing our guests with the largest selection of premium large formats (including 4DX, IMAX, RPX, and ScreenX), the only unlimited subscription program, and enhanced food and beverage offerings to make every visit to the theatre a truly memorable experience. |
For More Information:
Learn More
Stay Informed, Stay Competitive
Unlock the articles, expert interviews, and data reports that power the food and beverage industry. Join our community and stay ahead with exclusive insights from BevNET and Nosh.
