DOWNLOAD SHOW PLANNER
It’s time for the 25th annual Nightclub & Bar Convention and Trade Show, held during International Hospitality Week at the Las Vegas Convention Center. BevNET.com will be on hand to cover and report on the beverage-related exhibitors at the show.
WHEN: March 8-10, 2010
WHERE: Las Vegas Convention Center, Las Vegas, Nevada
WHO: Nightclub, Bar, Tavern, Pub, Restaurant, Hotel, Food and Beverage Managers/Buyers
WHY: Product demonstrations and samples, educational seminars, workshops, and special events.
FOR MORE INFO: Please visit http://www.ncbshow.com.
EXHIBITION FLOOR SHOW HOURS:
Tuesday, March 9: 12pm – 6pm
Wednesday, March 10: 12pm – 6pm
ATC Group Refrigeration Solutions (Booth #1338) is the exclusive sponsor of BevNET’s coverage of the 2010 Nightclub & Bar Show. ATC offers a wide variety of refrigerated coolers to the beverage industry throughout North America. Our line of Counter Top Coolers, Refrigerated Barrels, Glass Door Upright Coolers, and Open Air Coolers are ideal for generating brand awareness for your brand, merchandising your product and driving impulse sales.
If you can’t make it to the show, please visit ATC and see their work of refrigeration solutions at http://www.atcgroup.net.
Below, you’ll find details about the show, listings of beverage exhibitors (supplied by Nightclub & Bar), and BevNET’s print-ready show planner.
DOWNLOAD YOUR SHOW PLANNER HERE
Company | Booth # |
901 Silver Tequila | 1901 |
ABSOLUT VODKA | 1523 |
Afterparty | 1448 |
Agwa Coca Leaf Liquor | 2149 |
Ambhar Tequila | 1309 |
American Beverage Marketers | 1815 |
Anheuser-Busch, Inc. | 2321 |
Arizona Beverage | 1342 |
ATC Group | 1338 |
Aveniu Brands (formerly A.V. Brands) | 1506 |
Banzai Energy Drink | 1436 |
Beam Global | 1501 |
Bendistillery | 1317 |
Bing Energy Drink | 1441 |
Coca-Cola USA | 1701 |
Crystal Head Vodka | 2401 |
Dairy Farmers of America, Inc. | 2600 |
Demitri’s Bloody Mary Seasonings | 1941 |
Firefly Distillery & Fireball Whisky | 1325 |
Firestarter Spirits | 2007 |
Fizz | 1453 |
Flawless Liquor, Inc. | 2514 |
Fry Fabrication | 1519 |
Fusion Premium Beverages | 2100 |
Good Spirits | 1311 |
GTOX the Hangover Blocker | 2220 |
Innovation Spirits | 2250 |
Jakk’d | 1053 |
Jinro America | 2501 |
Kruger Wines and Spirits | 1917 |
Lasco Foods | 1930 |
Lollicup USA | 1926 |
Lotus Energy Drink | 1321 |
Margaritaville Spirits, Co. | 2531 |
Mendocino Brewing, Co. | 2532 |
Metropolis Industries | 1227 |
MHW, Ltd. | 2041, 1943 |
Miller Coors | 1341 |
Mistystix | 2318 |
Mita Beverage Co., Ltd. | 1328 |
Molina Vanilla (Molina USA, LLC) | 1207 |
Monin, Inc. | 1830 |
Monster Beverage Company/Hansen Beverage | 1027 |
Moutai | 2331 |
Nohodrink | 1114 |
Novamex | 2037 |
Oregon Fruit Products, Co. | 1310 |
Perfect Puree of Napa Valley | 1845 |
Peterson Farms | 1450 |
Pri-Pak | 1925 |
Red Parrot Premium Juices and Mixes | 1216 |
Roaring Lion | 2107, 2707 |
Sarpes Beverages | 1251 |
Svedka Vodka | 1352 |
Tamer Beverage, Co. | 1209 |
The Patrón Spirits Company | 1301 |
Tito’s Handmade Vodka | 1215 |
Toss Brands, LLC | 1139 |
Tree Top | 1922 |
Vivid Vodka | 2616 |
WA Imports, Inc. | 2436 |
Wave Energy Drink | 2201 |
DOWNLOAD YOUR SHOW PLANNER HERE